Side by side
Compare shoes
Add up to 3 shoes. Click any empty slot or the × to swap. All 67 shoes in the database are searchable.
| Comparing | |||
|---|---|---|---|
| Scores | |||
CoreScore | 88 | 90▲ | — |
Comfort | 91 | 93▲ | — |
Durability | 84▲ | 83 | — |
Performance | 87▲ | 86 | — |
Value | 82 | 84▲ | — |
| Lab data | |||
Weight Lighter = less fatigue | 284g | 246g | — |
Heel drop Lower = more natural feel | 10mm | 5mm | — |
Heel stack Higher = more cushion | 33mm | 36mm | — |
Midsole feel Lower = softer foam | 28 HC | 20 HC | — |
Energy return Higher = bouncier | 64% | 60% | — |
Toebox width Wider = more room | 92mm | 96mm | — |
Breathability | 74/100 | 79/100 | — |
Outsole grip | 81/100 | 76/100 | — |
| Fit | |||
Arch support | neutral | neutral | — |
Width options | D, 2E | B, D, 2E | — |
Orthotic ready | Yes | No | — |
Size range | UK 5–14 | UK 4.5–14 | — |
Sizing note | True to size. | Roomy toe box. True to size. | — |
Quick verdict
Best comfort
Clifton 9
Hoka · $132
Best value
Clifton 9
Hoka · $132
Most durable
Pegasus 41
Nike · $115
Lightest
Clifton 9
Hoka · $132
Best overall
Clifton 9
Hoka · $132